LärmLupe Heilbronn · noise campaign
Where and when
is it loud?
Citizens carry small senseBox noise meters through Heilbronn and place them at windows. Every second is recorded, matched to a phone track and summarised per place and time of day.
7places
41route minutes
1,606valid minutes
28 Octlast build 12:18
Map
Places and
walk routes.
Big markers are the places of interest, coloured by LAeq in the selected time slot; small dots are the minutes of the walks between them. Squares are fixed stations.
Places
LAeq per
time of day.
Energy average in dB(A) and the valid minutes behind it. WHO reference: 53 dB by day, 45 dB at night. Citizen measurement, not an official survey.
| Place | Name | Category | morning | day | evening | night |
|---|---|---|---|---|---|---|
| P00 | Example: Open Space window | static | 66.9 dB (240 min) | 64.7 dB (420 min) | 66.6 dB (420 min) | 51.3 dB (480 min) |
| P01 | Example: Main road | main_road | 68 dB (2 min) | 70.2 dB (2 min) | 64.9 dB (2 min) | – |
| P02 | Example: Light rail (Stadtbahn) line | tram | 68 dB (1 min) | 63.7 dB (1 min) | 64.1 dB (1 min) | – |
| P03 | Example: Tempo 30 street | tempo30 | 62 dB (1 min) | 60.1 dB (1 min) | 60.3 dB (1 min) | – |
| P04 | Example: Old town square | nightlife | 59.8 dB (2 min) | 60.5 dB (2 min) | 64.2 dB (2 min) | – |
| P05 | Example: Quiet side street | side_street | 54.9 dB (1 min) | 54.1 dB (1 min) | 55.4 dB (1 min) | – |
| P06 | Example: Park (reference) | park | 52.5 dB (1 min) | 52.1 dB (21 min) | 52.3 dB (1 min) | – |
Data
Open files,
CC BY 4.0.
The Green City Dashboard tile reads the first file straight from this address. Raw minute values also live on openSenseMap under the grouptag LaermLupe.